| Prio | Original string | Translation | — |
|---|---|---|---|
| Click to view ticket | Pāwhiri ki te tiro tīkiti | Details | |
| Total: | Katoa: | Details | |
| Agent | Kaiwhakahaere | Details | |
| Avg Per Ticket | Toharite mo ia Tīkiti | Details | |
| Tickets | Tīkiti | Details | |
| Avg Per Session | Toharite mo ia Wātū | Details | |
| Sessions | Ngā Wātanga | Details | |
| Ticket # | Tikiti # | Details | |
| No timer data found for the selected date range. | Kāore i kitea he raraunga taima mō te awhe rā i kōwhiria. | Details | |
|
No timer data found for the selected date range. Kāore i kitea he raraunga taima mō te awhe rā i kōwhiria.
You have to log in to edit this translation.
|
|||
| Average Time | Wā Toharite | Details | |
| Total Records | Ngā Rekoata Katoa | Details | |
| Total Time | Wā Katoa | Details | |
| Export to CSV | Kaweake ki CSV | Details | |
| Apply Filter | Tono Tātari | Details | |
| To: | Ki: | Details | |
Export as