| Prio | Original string | Translation | — |
|---|---|---|---|
| Click to view ticket | Chofoza ukuze ubuke ithikithi | Details | |
| Total: | Isamba: | Details | |
| Agent | Umenzeli | Details | |
| Avg Per Ticket | Isilinganiso Ngetikithi Ngamunye | Details | |
| Tickets | Amathikithi | Details | |
| Avg Per Session | Isilinganiso Ngomkhakha Ngamunye | Details | |
| Sessions | Amaseshini | Details | |
| Ticket # | Ithikithi # | Details | |
| No timer data found for the selected date range. | Akukho idatha yesikhathi etholakele ebangeni losuku olukhethiwe. | Details | |
|
No timer data found for the selected date range. Akukho idatha yesikhathi etholakele ebangeni losuku olukhethiwe.
You have to log in to edit this translation.
|
|||
| Average Time | Isikhathi Esimaphakathi | Details | |
| Total Records | Amarekhodi Aphelele | Details | |
| Total Time | Isikhathi Esiphelele | Details | |
| Export to CSV | Thumela ku-CSV | Details | |
| Apply Filter | Faka Isihlungi | Details | |
| To: | Kuya: | Details | |
Export as