| Prio | Original string | Translation | — |
|---|---|---|---|
| Click to view ticket | ቲኬት ንምርኣይ ጠውቕ | Details | |
| Total: | ጠቕላላ፦ | Details | |
| Agent | ወኪል | Details | |
| Avg Per Ticket | ኣብ ሓደ ቲኬት ኣብኡት | Details | |
| Tickets | ቲኬታት | Details | |
| Avg Per Session | ኣብ ሓደ ክፍለ ጊዜ ኣብኡት | Details | |
| Sessions | ክፍለ-ግዜታት | Details | |
| Ticket # | ቲኬት # | Details | |
| No timer data found for the selected date range. | ንተመርጹ ዕለታት ሓበሬታ ግዜ ኣይተረኽበን። | Details | |
|
No timer data found for the selected date range. ንተመርጹ ዕለታት ሓበሬታ ግዜ ኣይተረኽበን።
You have to log in to edit this translation.
|
|||
| Average Time | ማእከላይ ግዜ | Details | |
| Total Records | ጠቕላላ መዝገባት | Details | |
| Total Time | ጠቕላላ ግዜ | Details | |
| Export to CSV | ናብ CSV ኣውጽእ | Details | |
| Apply Filter | ፍልተር ተግብር | Details | |
| To: | ናብ: | Details | |
Export as