| Prio | Original string | Translation | — |
|---|---|---|---|
| Inactive | 비활성 | Details | |
| Critical | 중대한 | Details | |
| At Risk | 위험에 노출 | Details | |
| Good | 좋은 | Details | |
| Excellent | 훌륭합니다 | Details | |
| Percentage of activated customers | 활성 고객 비율 | Details | |
| Lifetime value and acquisition cost | 고객 생애 가치 및 획득 비용 | Details | |
| LTV/CAC Calculations | LTV/CAC 계산 | Details | |
| Track customer progress through funnel | 퍼널에서 고객 진행 상황 추적 | Details | |
|
Track customer progress through funnel 퍼널에서 고객 진행 상황 추적
You have to log in to edit this translation.
|
|||
| Funnel Stages | 퍼널 단계 | Details | |
| Health score based on activity | 활동 기반 건강 점수 | Details | |
| Customer Health Scoring | 고객 건강 점수 | Details | |
| Customer churn rate and trends | 고객 이탈률 및 동향 | Details | |
| Monthly Recurring Revenue calculation | 월간 반복 수익 계산 | Details | |
| MRR Tracking | MRR 추적 | Details | |
Export as