| Prio | Original string | Translation | — |
|---|---|---|---|
| Click to view ticket | ടിക്കറ്റ് കാണുന്നതിന് ക്ലിക്ക് ചെയ്യുക | Details | |
|
Click to view ticket ടിക്കറ്റ് കാണുന്നതിന് ക്ലിക്ക് ചെയ്യുക
You have to log in to edit this translation.
|
|||
| Total: | ആകെ: | Details | |
| Agent | ഏജന്റ് | Details | |
| Avg Per Ticket | ഒരു ടിക്കറ്റിനുള്ള ശരാശരി | Details | |
| Tickets | ടിക്കറ്റുകൾ | Details | |
| Avg Per Session | ഒരു സെഷനിലെ ശരാശരി | Details | |
| Sessions | സെഷനുകൾ | Details | |
| Ticket # | ടിക്കറ്റ് # | Details | |
| No timer data found for the selected date range. | തിരഞ്ഞെടുത്ത തീയതി പരിധിയിൽ ടൈമർ ഡാറ്റ ഒന്നും കണ്ടെത്തിയില്ല. | Details | |
|
No timer data found for the selected date range. തിരഞ്ഞെടുത്ത തീയതി പരിധിയിൽ ടൈമർ ഡാറ്റ ഒന്നും കണ്ടെത്തിയില്ല.
You have to log in to edit this translation.
|
|||
| Average Time | ശരാശരി സമയം | Details | |
| Total Records | ആകെ റെക്കോർഡുകൾ | Details | |
| Total Time | ആകെ സമയം | Details | |
| Export to CSV | CSV-ലേക്ക് എക്സ്പോർട്ട് ചെയ്യുക | Details | |
| Apply Filter | ഫിൽറ്റർ പ്രയോഗിക്കുക | Details | |
| To: | ഇതിലേക്ക്: | Details | |
Export as