| Prio | Original string | Translation | — |
|---|---|---|---|
| Click to view ticket | You have to log in to add a translation. | Details | |
| Total: | You have to log in to add a translation. | Details | |
| Agent | You have to log in to add a translation. | Details | |
| Avg Per Ticket | You have to log in to add a translation. | Details | |
| Tickets | You have to log in to add a translation. | Details | |
| Avg Per Session | You have to log in to add a translation. | Details | |
| Sessions | You have to log in to add a translation. | Details | |
| Ticket # | You have to log in to add a translation. | Details | |
| No timer data found for the selected date range. | You have to log in to add a translation. | Details | |
| Average Time | You have to log in to add a translation. | Details | |
| Total Records | You have to log in to add a translation. | Details | |
| Total Time | You have to log in to add a translation. | Details | |
| Export to CSV | You have to log in to add a translation. | Details | |
| Apply Filter | You have to log in to add a translation. | Details | |
| To: | You have to log in to add a translation. | Details | |
Export as