| Prio | Original string | Translation | — |
|---|---|---|---|
| Actions | アクション | Details | |
| Funnel Stage | ファネル段階 | Details | |
| Health | 健康 | Details | |
| MRR | 月次継続収益 | Details | |
| Status | ステータス | Details | |
| Plan | プラン | Details | |
| Client | クライアント | Details | |
| Search by name or email... | 名前またはメールアドレスで検索... | Details | |
| All Statuses | すべてのステータス | Details | |
| All Clients | すべてのクライアント | Details | |
| Activation Rate | 有効化率 | Details | |
| Ready to Sell Rate | 販売準備率 | Details | |
| Funnel Analysis | ファネル分析 | Details | |
| Customer Funnel | 顧客ファネル | Details | |
| Active Subscriptions | アクティブなサブスクリプション | Details | |
Export as