| Prio | Original string | Translation | — |
|---|---|---|---|
| Inactive | 無効 | Details | |
| Critical | 重大 | Details | |
| At Risk | リスクあり | Details | |
| Good | 良い | Details | |
| Excellent | 素晴らしい | Details | |
| Percentage of activated customers | 有効化済み顧客の割合 | Details | |
| Lifetime value and acquisition cost | 顧客生涯価値と獲得コスト | Details | |
| LTV/CAC Calculations | LTV/CAC 計算 | Details | |
| Track customer progress through funnel | ファネルを通じて顧客の進捗を追跡 | Details | |
|
Track customer progress through funnel ファネルを通じて顧客の進捗を追跡
You have to log in to edit this translation.
|
|||
| Funnel Stages | ファネル段階 | Details | |
| Health score based on activity | 活動に基づく健康スコア | Details | |
| Customer Health Scoring | 顧客ヘルススコアリング | Details | |
| Customer churn rate and trends | 顧客離脱率と傾向 | Details | |
| Monthly Recurring Revenue calculation | 月次定期収益計算 | Details | |
| MRR Tracking | MRR追跡 | Details | |
Export as