| Prio | Original string | Translation | — |
|---|---|---|---|
| Actions | Handlinger | Details | |
| Funnel Stage | Trin i salgstragt | Details | |
| Health | Sundhed | Details | |
| MRR | Månedlig tilbagevendende omsætning | Details | |
|
MRR
Warning: Lengths of source and translation differ too much.
Månedlig tilbagevendende omsætning
You have to log in to edit this translation.
|
|||
| Status | Status | Details | |
| Plan | Plan | Details | |
| Client | kunde | Details | |
|
Client
Warning: The translation appears to be missing the initial uppercase.
kunde
You have to log in to edit this translation.
|
|||
| Search by name or email... | Søg efter navn eller e-mail... | Details | |
|
Search by name or email... Søg efter navn eller e-mail...
You have to log in to edit this translation.
|
|||
| All Statuses | Alle statusser | Details | |
| All Clients | Alle klienter | Details | |
| Activation Rate | Aktiveringsrate | Details | |
| Ready to Sell Rate | Klar til salg sats | Details | |
| Funnel Analysis | Tragtanalyse | Details | |
| Customer Funnel | Kunde Tragt | Details | |
| Active Subscriptions | Aktive abonnementer | Details | |
Export as