| Prio | Original string | Translation | — |
|---|---|---|---|
| ARPU | Gemiddelde Opbrengst per Gebruiker | Details | |
|
ARPU
Warning: Lengths of source and translation differ too much.
Gemiddelde Opbrengst per Gebruiker
You have to log in to edit this translation.
|
|||
| Customer Lifetime Value | Kliënt se Lewewaarde | Details | |
| Customer Value | Kliëntwaarde | Details | |
| Recovery Rate | Herstelkoers | Details | |
| MRR Recovered | MRR Recovered | Details | |
| Recoveries This Month | Herwinnings Hierdie Maand | Details | |
| Recovery & Reactivation | Herstel & Heraktivering | Details | |
| MRR Lost | Verloren MRR | Details | |
| Cancellations This Month | Kansellasies Hierdie Maand | Details | |
| Net Churn Rate | Netverloopkoers | Details | |
| Churn Analysis | Verloopanalise | Details | |
| Refresh Data | Verfris Data | Details | |
| Never | Nooit | Details | |
| Last updated: %s | Laaste bywerking: %s | Details | |
| Analytics Dashboard | Analytics Dashboard | Details | |
Export as