| Prio | Original string | Translation | — |
|---|---|---|---|
| Actions | செயல்கள் | Details | |
| Funnel Stage | படிகட்ட நிலை | Details | |
| Health | ஆரோக்கியம் | Details | |
| MRR | மாதாந்திர மீள்நிலை வருவாய் | Details | |
|
MRR
Warning: Lengths of source and translation differ too much.
மாதாந்திர மீள்நிலை வருவாய்
You have to log in to edit this translation.
|
|||
| Status | நிலை | Details | |
| Plan | திட்டம் | Details | |
| Client | வாடிக்கையாளர் | Details | |
| Search by name or email... | பெயர் அல்லது மின்னஞ்சல் மூலம் தேடு... | Details | |
|
Search by name or email... பெயர் அல்லது மின்னஞ்சல் மூலம் தேடு...
You have to log in to edit this translation.
|
|||
| All Statuses | அனைத்து நிலைகள் | Details | |
| All Clients | அனைத்து வாடிக்கையாளர்கள் | Details | |
| Activation Rate | செயல்படுத்தல் விகிதம் | Details | |
| Ready to Sell Rate | விற்பனைக்கு தயாரான விகிதம் | Details | |
| Funnel Analysis | படிகை பகுப்பாய்வு | Details | |
| Customer Funnel | வாடிக்கையாளர் படிகை | Details | |
| Active Subscriptions | செயலிலுள்ள சந்தாக்கள் | Details | |
Export as