| Prio | Original string | Translation | — |
|---|---|---|---|
| ARPU | Povprečni prihodki na uporabnika | Details | |
|
ARPU
Warning: Lengths of source and translation differ too much.
Povprečni prihodki na uporabnika
You have to log in to edit this translation.
|
|||
| Customer Lifetime Value | Vrednost življenjske dobe stranke | Details | |
|
Customer Lifetime Value Vrednost življenjske dobe stranke
You have to log in to edit this translation.
|
|||
| Customer Value | Vrednost stranke | Details | |
| Recovery Rate | Stopnja obnovitve | Details | |
| MRR Recovered | MRR obnovljen | Details | |
| Recoveries This Month | Obnovitve tega meseca | Details | |
| Recovery & Reactivation | Obnova & Ponovna aktivacija | Details | |
| MRR Lost | Izgubljen MRR | Details | |
| Cancellations This Month | Preklici ta mesec | Details | |
| Net Churn Rate | Neto stopnja odhoda | Details | |
| Churn Analysis | Analiza odhoda | Details | |
| Refresh Data | Osveži podatke | Details | |
| Never | Nikoli | Details | |
| Last updated: %s | Nazadnje posodobljeno: %s | Details | |
| Analytics Dashboard | Analitika nadzorne plošče | Details | |
Export as