| Prio | Original string | Translation | — |
|---|---|---|---|
| ARPU | Gemiddelde omzet per gebruiker | Details | |
|
ARPU
Warning: Lengths of source and translation differ too much.
Gemiddelde omzet per gebruiker
You have to log in to edit this translation.
|
|||
| Customer Lifetime Value | Klantlevensduurwaarde | Details | |
| Customer Value | Klantwaarde | Details | |
| Recovery Rate | Herstelpercentage | Details | |
| MRR Recovered | MRR Hersteld | Details | |
| Recoveries This Month | Herstellingen deze maand | Details | |
| Recovery & Reactivation | Herstel & Heractivering | Details | |
| MRR Lost | Verloren MRR | Details | |
| Cancellations This Month | Annuleringen deze maand | Details | |
| Net Churn Rate | Netto churn rate | Details | |
| Churn Analysis | Klantverloopanalyse | Details | |
| Refresh Data | Gegevens verversen | Details | |
| Never | Nooit | Details | |
| Last updated: %s | Laatst geüpdatet: %s | Details | |
| Analytics Dashboard | Analytics Dashboard | Details | |
Export as