| Prio | Original string | Translation | — |
|---|---|---|---|
| Actions | Acties | Details | |
| Funnel Stage | Funnelfase | Details | |
| Health | Gezondheid | Details | |
| MRR | Maandelijkse terugkerende omzet | Details | |
|
MRR
Warning: Lengths of source and translation differ too much.
Maandelijkse terugkerende omzet
You have to log in to edit this translation.
|
|||
| Status | Status | Details | |
| Plan | Plan | Details | |
| Client | Klant | Details | |
| Search by name or email... | Zoeken op naam of e-mail... | Details | |
| All Statuses | Alle statussen | Details | |
| All Clients | Alle klanten | Details | |
| Activation Rate | Activeringspercentage | Details | |
| Ready to Sell Rate | Klaar om te verkopen tarief | Details | |
| Funnel Analysis | Funnelanalyse | Details | |
| Customer Funnel | Klantfunnel | Details | |
| Active Subscriptions | Actieve abonnementen | Details | |
Export as