| Prio | Original string | Translation | — |
|---|---|---|---|
| Current conversions. | המרות נוכחיות. | Details | |
| Click-through rate. | שיעור לחיצות. | Details | |
| Current impressions. | חשיפות נוכחיות. | Details | |
| Current clicks. | לחיצות נוכחיות. | Details | |
| Suggested price currency code. | קוד מטבע למחיר המוצע. | Details | |
| Suggested price for the product. | מחיר מוצע למוצר. | Details | |
| Price gap between the product price and the benchmark price on Google. | פער מחירים בין מחיר המוצר למחיר ההשוואה בגוגל. | Details | |
|
Price gap between the product price and the benchmark price on Google. פער מחירים בין מחיר המוצר למחיר ההשוואה בגוגל.
You have to log in to edit this translation.
|
|||
| Benchmark price currency code. | קוד מטבע למחיר ההשוואה. | Details | |
| Average benchmark price of the product on Google. | מחיר ממוצע להשוואה של המוצר בגוגל. | Details | |
|
Average benchmark price of the product on Google. מחיר ממוצע להשוואה של המוצר בגוגל.
You have to log in to edit this translation.
|
|||
| Current price of the product on Google. | מחיר נוכחי של המוצר בגוגל. | Details | |
|
Current price of the product on Google. מחיר נוכחי של המוצר בגוגל.
You have to log in to edit this translation.
|
|||
| Currency code. | קוד מטבע. | Details | |
| Country code. | קוד מדינה. | Details | |
| Effectiveness score. | ציון האפקטיביות. | Details | |
| Product details. | פרטי המוצר. | Details | |
| The Id of the product. | ה-Id של המוצר. | Details | |
Export as